EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
junit.framework | 67% (6/9) | 25% (31/124) | 20% (303/1505) | 21% (78.7/375) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Assert.java | 0% (0/1) | 0% (0/39) | 0% (0/367) | 0% (0/102) |
AssertionFailedError.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
TestCase.java | 0% (0/1) | 0% (0/13) | 0% (0/163) | 0% (0/49) |
TestSuite.java | 100% (1/1) | 29% (7/24) | 11% (52/469) | 14% (14.2/98) |
TestResult.java | 100% (1/1) | 33% (6/18) | 41% (92/223) | 41% (22.8/55) |
JUnit4TestAdapterCache.java | 100% (2/2) | 82% (9/11) | 49% (75/152) | 55% (17/31) |
JUnit4TestCaseFacade.java | 100% (1/1) | 60% (3/5) | 55% (11/20) | 71% (5/7) |
JUnit4TestAdapter.java | 100% (1/1) | 50% (6/12) | 70% (73/104) | 68% (19.8/29) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |