EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.junit | 25% (1/4) | 28% (15/54) | 13% (79/609) | 18% (29.1/163) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Assume.java | 0% (0/1) | 0% (0/3) | 0% (0/38) | 0% (0/10) |
ComparisonFailure.java | 0% (0/1) | 0% (0/4) | 0% (0/28) | 0% (0/7) |
Test.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/2) |
Assert.java | 100% (1/1) | 33% (15/46) | 15% (79/540) | 20% (29.1/144) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |