EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.junit.runner | 86% (6/7) | 55% (37/67) | 47% (295/628) | 49% (60.7/125) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Request.java | 50% (1/2) | 33% (4/12) | 19% (20/103) | 22% (4/18) |
JUnitCore.java | 100% (1/1) | 54% (7/13) | 32% (64/200) | 41% (18.6/45) |
Runner.java | 100% (1/1) | 50% (1/2) | 43% (3/7) | 50% (1/2) |
Result.java | 100% (2/2) | 52% (11/21) | 63% (80/126) | 57% (13.8/24) |
Description.java | 100% (1/1) | 74% (14/19) | 67% (128/192) | 65% (23.3/36) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |