EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
jpacman.controller | 100% (16/16) | 85% (73/86) | 81% (1445/1793) | 81% (286.4/352) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Pacman.java | 100% (1/1) | 93% (13/14) | 70% (206/296) | 80% (45/56) |
PacmanUI.java | 100% (6/6) | 54% (13/24) | 72% (281/392) | 63% (64.2/102) |
AbstractMonsterController.java | 100% (1/1) | 100% (9/9) | 76% (113/148) | 89% (25.8/29) |
ImageFactory.java | 100% (1/1) | 100% (8/8) | 83% (342/413) | 86% (49.1/57) |
RandomMonsterMover.java | 100% (3/3) | 88% (7/8) | 84% (151/179) | 83% (19/23) |
BoardViewer.java | 100% (1/1) | 100% (13/13) | 95% (273/286) | 97% (60.2/62) |
Animator.java | 100% (2/2) | 100% (6/6) | 100% (38/38) | 100% (12/12) |
ImageFactoryTest.java | 100% (1/1) | 100% (4/4) | 100% (41/41) | 100% (11/11) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |