EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.junit.internal.requests | 40% (2/5) | 56% (9/16) | 41% (127/311) | 44% (32/72) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ErrorReportingRequest.java | 0% (0/1) | 0% (0/3) | 0% (0/78) | 0% (0/16) |
FilterRequest.java | 0% (0/1) | 0% (0/2) | 0% (0/43) | 0% (0/9) |
SortingRequest.java | 0% (0/1) | 0% (0/2) | 0% (0/22) | 0% (0/7) |
ClassRequest.java | 100% (1/1) | 100% (7/7) | 67% (84/125) | 73% (22/30) |
ClassesRequest.java | 100% (1/1) | 100% (2/2) | 100% (43/43) | 100% (10/10) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |