EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
jpacman | 100% (4/4) | 63% (12/19) | 81% (113/140) | 81% (34.2/42) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
TestAll.java | 100% (1/1) | 33% (1/3) | 53% (9/17) | 50% (2/4) |
TestUtils.java | 100% (1/1) | 50% (2/4) | 62% (16/26) | 64% (3.2/5) |
PacmanTest.java | 100% (2/2) | 75% (9/12) | 91% (88/97) | 88% (29/33) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |