EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.junit.internal.runners | 85% (11/13) | 77% (73/95) | 57% (831/1459) | 61% (220.1/361) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FailedBefore.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
InitializationError.java | 0% (0/1) | 0% (0/4) | 0% (0/26) | 0% (0/8) |
ClassRoadie.java | 100% (1/1) | 83% (5/6) | 42% (51/120) | 49% (18.8/38) |
MethodValidator.java | 100% (1/1) | 100% (7/7) | 44% (100/225) | 76% (31/41) |
MethodRoadie.java | 100% (2/2) | 82% (9/11) | 46% (126/273) | 50% (35.9/72) |
CompositeRunner.java | 100% (1/1) | 50% (5/10) | 50% (61/121) | 50% (15/30) |
JUnit38ClassRunner.java | 100% (2/2) | 62% (10/16) | 54% (111/205) | 56% (31.9/57) |
JUnit4ClassRunner.java | 100% (2/2) | 89% (17/19) | 77% (169/220) | 70% (37/53) |
TestMethod.java | 100% (1/1) | 89% (8/9) | 78% (66/85) | 82% (16.5/20) |
TestClass.java | 100% (1/1) | 100% (12/12) | 81% (147/181) | 83% (34/41) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |