EMMA Coverage Report (generated Fri Mar 15 09:08:15 CET 2013) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.junit.runner.notification | 88% (7/8) | 69% (22/32) | 74% (156/212) | 61% (33/54) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StoppedByUserException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
RunListener.java | 100% (1/1) | 29% (2/7) | 44% (4/9) | 29% (2/7) |
RunNotifier.java | 100% (6/6) | 83% (20/24) | 76% (152/200) | 67% (31/46) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |