Monday Feb. 3, 2014 |
Tuesday, Feb. 4, 2014 |
Wednesday, Feb. 5, 2014 |
Thursday, Feb. 6, 2014 |
|||||||||||||||
9:00-10:00 |
Welcome and |
|||||||||||||||||
10:00-10:30 | Coffee | |||||||||||||||||
10:30-11:00 | Coffee | Coffee |
|
ERA 1 | ||||||||||||||
11:00-12:30 | T1 | T2 | ||||||||||||||||
12:30-13:30 | Lunch | |||||||||||||||||
13:30-15:00 | T3 | T4 | Stevens Award + Most influential paper CSMR/WCRE 2004 | T7 | T8 | |||||||||||||
15:00-15:30 | Coffee | |||||||||||||||||
15:30-17:00 | T5 | Tool Demo 1 | T6 | Tool Demo 2 | T9 | ERA 2 | ||||||||||||
17:00-17:30 | Closing | |||||||||||||||||
18:00-19:00 | Reception + Snacks + Posters | Guided City Tour leading to banquet location | ||||||||||||||||
19:00-21:00 |
Dinner - buffet style to allow for late arrivals |
Conference banquet |
||||||||||||||||
21:00-? |
|